SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
5 Beds 3 Baths 2,895 SqFt$470,000Open Sat 11AM-1PM2205 N 600 E, North Ogden, UT 84414
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 3D
4 Beds 3 Baths 4,908 SqFt$950,000Open Sat 1:30PM-3:30PM - 1/22 22
3 Beds 2 Baths 1,012 SqFt$245,000New - 1/40 40
5 Beds 2 Baths 2,442 SqFt$350,000New - 1/27 27
3 Beds 3 Baths 2,555 SqFt$395,000New - 1/8 8
4 Beds 2 Baths 2,200 SqFt$500,000New - 1/43 43
4 Beds 3 Baths 2,153 SqFt$459,000New - 1/12 12
3 Beds 3 Baths 2,249 SqFt$442,000New - 1/12 12
3 Beds 2 Baths 1,246 SqFt$328,000New - 1/23 23
4 Beds 3 Baths 2,810 SqFt$500,000New - 3D
5 Beds 3 Baths 3,161 SqFt$644,000Active - 1/31 31
3 Beds 3 Baths 2,293 SqFt$444,801Pending - 1/16 16
4 Beds 1 Bath 1,696 SqFt$295,000Under Contract - 1/20 20
3 Beds 1 Bath 1,020 SqFt$345,000Active - 1/39 39
3 Beds 1 Bath 2,118 SqFt$350,000Active - 1/20 20
2 Beds 1 Bath 864 SqFt$312,000Active - 1/24 24
2 Beds 2 Baths 1,678 SqFt$425,000Active - 1/9 9
3 Beds 3 Baths 1,555 SqFt$395,000Price Dropped by $5K - 1/18 18
4 Beds 2 Baths 2,040 SqFt$360,000Active - 1/16 16
5 Beds 3 Baths 3,024 SqFt$619,000Active - 1/27 27
3 Beds 2 Baths 2,905 SqFt$535,000Active3812 S BUCKLEY MINE DR #511, Magna, UT 84044
Listed by Fathom Realty (Union Park)
Single Family Home
- 1/55 55
6 Beds 4 Baths 5,246 SqFt$1,019,000Price Dropped by $31K3987 W DEER MOUNTAIN DR S, Riverton, UT 84065
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/12 12
3 Beds 3 Baths 1,915 SqFt$409,900Price Dropped by $5K - 1/21 21
3 Beds 3 Baths 1,500 SqFt$349,900Active
