Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,178 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
7 Beds 6 Baths 7,634 SqFt$1,669,000Open Sat 12PM-3PM - 1/37 37
5 Beds 4 Baths 5,052 SqFt$1,099,000Open Tue 9AM-6PM - 1/24 24
3 Beds 2 Baths 1,187 SqFt$495,000Open Sat 10AM-1PM - 1/10 10
3 Beds 2 Baths 1,788 SqFt$409,900Open 10/17 12PM-3PM - 1/27 27
4 Beds 4 Baths 2,904 SqFt$689,016Open 10/5 2PM-4PM - 1/30 30
4 Beds 2 Baths 2,243 SqFt$549,875Open 10/17 10AM-12PM - 1/76 76
4 Beds 3 Baths 4,750 SqFt$1,049,000Open Tue 5PM-7PM - 1/28 28
4 Beds 3 Baths 2,486 SqFt$625,000Open Sat 11AM-2PM - 1/33 33
3 Beds 4 Baths 2,054 SqFt$385,000Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,400 SqFt$325,000Open 10/26 4PM-6PM1121 S CEDAR KNOLLS DR #12, Cedar City, UT 84720
Listed by Exp Realty, LLC (Cedar City)
Multi-Family
- 1/44 44
4 Beds 2 Baths 1,945 SqFt$406,900Open Sat 11AM-1PM - 1/17 17
3 Beds 1 Bath 1,548 SqFt$424,900Open 10/17 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,174 SqFt$390,000Open Mon 4PM-6PM - 1/51 51
3 Beds 3 Baths 2,628 SqFt$499,000Open Fri 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,752 SqFt$419,900Open Thu 5PM-7PM - 1/44 44
5 Beds 3 Baths 3,174 SqFt$590,000Open Sat 10AM-3PM - 1/50 50
6 Beds 4 Baths 3,620 SqFt$750,000Open Sat 1PM-4PM - 1/64 64
5 Beds 4 Baths 4,397 SqFt$939,900Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 1,792 SqFt$117,000Open Sat 11AM-2PM - 1/56 56
6 Beds 3 Baths 3,610 SqFt$670,000Open Sat 12PM-2PM15082 S EAGLE CREST DR, Draper (ut Cnty), UT 84020
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/45 45
4 Beds 4 Baths 3,877 SqFt$658,000Open Sat 11AM-2PM - 1/31 31
3 Beds 2 Baths 2,034 SqFt$609,000Open Sat 11AM-1:30PM8845 S CAPELLA WAY E, Sandy, UT 84093
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/55 55
3 Beds 3 Baths 2,288 SqFt$639,998Open Sat 10AM-12PM - 1/32 32
5 Beds 3 Baths 3,414 SqFt$840,000Open Sat 9AM-12PM
