Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,186 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
4 Beds 2 Baths 1,872 SqFt$595,000Price Dropped by $100K - 1/28 28
4 Beds 4 Baths 2,532 SqFt$435,000Price Dropped by $4K751 W 1180 S #29, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Townhouse
- 1/31 31
5 Beds 3 Baths 3,780 SqFt$685,000Price Dropped by $5K1002 W 40 S, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/26 26
4 Beds 4 Baths 1,876 SqFt$380,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,112 SqFt$278,999Price Dropped by $1K - 1/34 34
3 Beds 3 Baths 1,728 SqFt$365,500Price Dropped by $9K - 1/26 26
4 Beds 3 Baths 2,500 SqFt$699,999Price Dropped by $15K - 1/32 32
4 Beds 4 Baths 2,604 SqFt$749,900New - 1/52 52
4 Beds 3 Baths 4,467 SqFt$699,900Price Dropped by $20K - 1/23 23
3 Beds 3 Baths 4,243 SqFt$649,000Price Dropped by $16K - 1/37 37
3 Beds 3 Baths 1,936 SqFt$560,000Price Dropped by $10K - 1/7 7
3 Beds 2 Baths 2,933 SqFt$530,000Price Dropped by $25K - 1/36 36
4 Beds 3 Baths 1,950 SqFt$579,900Price Dropped by $15K - 1/14 14
4 Beds 3 Baths 3,649 SqFt$699,900Price Dropped by $40K1019 W FALLOW DR #125, Saratoga Springs, UT 84045
Listed by Lennar Homes of Utah, LLC
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,396 SqFt$439,500Price Dropped by $100K2769 W COTTONWOOD DR, Lehi, UT 84048
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Townhouse
- 1/16 16
1 Bed 1 Bath 685 SqFt$379,900Price Dropped by $20K - 1/41 41
2 Beds 2 Baths 1,850 SqFt$829,000Price Dropped by $20K - 1/29 29
4 Beds 4 Baths 2,207 SqFt$420,000Price Dropped by $10K - 3D
2 Beds 1 Bath 867 SqFt$400,000Price Dropped by $25K - 1/23 23
2 Beds 3 Baths 1,458 SqFt$379,999Price Dropped by $20K - 1/55 55
4 Beds 4 Baths 3,473 SqFt$659,000Price Dropped by $6K - 1/15 15
4 Beds 3 Baths 2,804 SqFt$474,900Price Dropped by $5K - 1/18 18
4 Beds 2 Baths 2,082 SqFt$429,800Active - 1/25 25
3 Beds 3 Baths 1,581 SqFt$394,900Active
