Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.7K Properties
3,748 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/20 20
5 Beds 4 Baths 2,719 SqFt$834,900Price Dropped by $5K - 1/46 46
6 Beds 6 Baths 5,051 SqFt$1,049,000Price Dropped by $10K11073 S PROSPERITY RD W, South Jordan, UT 84009
Listed by KW South Valley Keller Williams
Single Family Home
- 3D
4 Beds 4 Baths 2,895 SqFt$565,000Price Dropped by $15K - 1/33 33
4 Beds 3 Baths 1,670 SqFt$495,000Price Dropped by $5K3525 W 150 N, Hurricane, UT 84737
Listed by ERA Brokers Consolidated (Hurricane Branch)
Single Family Home
- 1/45 45
5 Beds 4 Baths 3,680 SqFt$795,000Price Dropped by $15K - 1/36 36
4 Beds 3 Baths 1,933 SqFt$478,900Price Dropped by $1K - 1/27 27
3 Beds 2 Baths 1,344 SqFt$119,000Price Dropped by $1K - 1/107 107
5 Beds 6 Baths 4,907 SqFt$1,595,000Price Dropped by $55K - 3D
3 Beds 2 Baths 1,247 SqFt$329,900Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 2,324 SqFt$899,900Price Dropped by $10K3239 E 3900 S, Salt Lake City, UT 84124
Listed by Equity Real Estate (Premier Elite)
Single Family Home
- 1/26 26
4 Beds 4 Baths 2,308 SqFt$585,000Price Dropped by $13K - 1/33 33
4 Beds 2 Baths 1,782 SqFt$500,000Price Dropped by $25K - 1/34 34
1 Bed 1 Bath 697 SqFt$350,000Price Dropped by $20K - 1/24 24
5 Beds 5 Baths 3,560 SqFt$1,049,000Price Dropped by $46K - 1/31 31
3 Beds 3 Baths 2,534 SqFt$481,999Price Dropped by $8K - 1/57 57
4 Beds 2 Baths 2,016 SqFt$459,900Price Dropped by $10K - 1/60 60
5 Beds 4 Baths 4,093 SqFt$799,000Price Dropped by $50K829 S 1100 W, Spanish Fork, UT 84660
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/15 15
3 Beds 3 Baths 1,531 SqFt$443,990Price Dropped by $1K - 1/48 48
3 Beds 3 Baths 2,308 SqFt$599,900Price Dropped by $28K - 1/25 25
1 Bed 1 Bath 880 SqFt$375,000Price Dropped by $50K - 1/43 43
6 Beds 1 Bath 2,430 SqFt$425,000Price Dropped by $34K - 1/21 21
3 Beds 3 Baths 3,332 SqFt$659,500Price Dropped by $20K - 1/22 22
3 Beds 2 Baths 3,200 SqFt$659,500Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 1,544 SqFt$450,000Price Dropped by $25K
