Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,196 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/15 15
1 Bed 1 Bath 644 SqFt$985,000Price Dropped by $15K - 1/35 35
4 Beds 2 Baths 1,736 SqFt$500,000Price Dropped by $10K - 1/41 41
8 Beds 8 Baths 4,000 SqFt$865,000Price Dropped by $4K4749 W ARLINGTON PARK DR, West Valley City, UT 84120
Listed by Equity Real Estate (Premier Elite)
Multi-Family
- 1/42 42
8 Beds 8 Baths 4,000 SqFt$865,000Price Dropped by $4K4632 S ARLINGTON PARK DR, West Valley City, UT 84120
Listed by Equity Real Estate (Premier Elite)
Multi-Family
- 1/27 27
3 Beds 3 Baths 1,848 SqFt$410,000Price Dropped by $10K - 3D
4 Beds 3 Baths 3,547 SqFt$1,039,000Price Dropped by $30K - 1/44 44
5 Beds 4 Baths 4,732 SqFt$810,000Price Dropped by $20K - 1/39 39
4 Beds 3 Baths 4,027 SqFt$669,999Price Dropped by $5K - 1/35 35
2 Beds 2 Baths$359,900Price Dropped by $10K - 1/28 28
3 Beds 1 Bath 1,220 SqFt$319,000Price Dropped by $10K - 1/38 38
5 Beds 4 Baths 5,344 SqFt$669,900Price Dropped by $5K - 3D
6 Beds 5 Baths 4,546 SqFt$2,100,000Price Dropped by $49K - 1/17 17
6 Beds 4 Baths 3,092 SqFt$725,000Price Dropped by $1K - 1/77 77
4 Beds 5 Baths 3,532 SqFt$7,500,000Price Dropped by $450K8806 N STEWART RD #6, Sundance, UT 84604
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D
6 Beds 5 Baths 3,605 SqFt$1,675,000Price Dropped by $19K - 1/17 17
6 Beds 4 Baths 3,092 SqFt$725,000Price Dropped by $2K - 1/15 15
6 Beds 4 Baths 2,479 SqFt$700,000Price Dropped by $27K - 1/50 50
2 Beds 2 Baths 1,084 SqFt$159,000Price Dropped by $10K - 1/96 96
5 Beds 5 Baths 3,335 SqFt$1,575,000Price Dropped by $14K - 1/85 85
5 Beds 5 Baths 4,954 SqFt$1,649,900Price Dropped by $25K - 1/18 18
3 Beds 3 Baths 2,200 SqFt$364,900Price Dropped by $1K - 1/40 40
3 Beds 1 Bath 1,228 SqFt$535,000Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 784 SqFt$124,900Price Dropped by $18K - 1/97 97
4 Beds 5 Baths 6,370 SqFt$1,549,000Price Dropped by $50K
