Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,194 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/73 73
6 Beds 8 Baths 6,774 SqFt$2,455,000Price Dropped by $140K - 1/39 39
2 Beds 3 Baths 1,985 SqFt$995,000Price Dropped by $25K - 1/84 84
2 Beds 2 Baths 1,851 SqFt$460,000Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 4,482 SqFt$879,900Price Dropped by $19K - 1/68 68
7 Beds 4 Baths 4,304 SqFt$1,395,000Price Dropped by $30K - 1/33 33
4 Beds 4 Baths 2,514 SqFt$499,900Price Dropped by $10K - 3D
2 Beds 2 Baths 764 SqFt$550,000Price Dropped by $25K2000 PROSPECTOR AVE #402, Park City, UT 84060
Listed by KW Park City Keller Williams Real Estate
Condo
- 1/74 74
5 Beds 5 Baths 6,488 SqFt$1,099,000Price Dropped by $190K - 1/28 28
3 Beds 3 Baths 2,022 SqFt$479,990Price Dropped by $5K7060 N OBSIDIAN WAY, Eagle Mountain, UT 84005
Listed by Advantage Real Estate, LLC
Single Family Home
- 1/4 4
4 Beds 3 Baths 3,376 SqFt$529,990Price Dropped by $20K7072 N OBSIDIAN WAY, Eagle Mountain, UT 84005
Listed by Advantage Real Estate, LLC
Single Family Home
- 1/59 59
4 Beds 2 Baths 2,132 SqFt$798,000Price Dropped by $37K1508 E SPRINGDELL CIR, Provo Canyon, UT 84604
Listed by Real Broker, LLC (Heber City)
Single Family Home
- 1/74 74
2 Beds 2 Baths 1,262 SqFt$1,975,000Price Dropped by $25K - 1/15 15
1 Bed 1 Bath 800 SqFt$289,900Price Dropped by $9K - 1/27 27
3 Beds 3 Baths 1,488 SqFt$380,000Price Dropped by $10K - 1/46 46
5 Beds 4 Baths 3,628 SqFt$824,000Price Dropped by $25K - 1/24 24
4 Beds 2 Baths 1,950 SqFt$509,900Price Dropped by $15K - 1/64 64
3 Beds 4 Baths 2,505 SqFt$2,799,000Price Dropped by $200K160 15TH ST, Park City, UT 84060
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/44 44
2 Beds 2 Baths 612 SqFt$309,990Price Dropped by $8K - 1/28 28
3 Beds 4 Baths 1,950 SqFt$579,000Price Dropped by $20K - 1/17 17
3 Beds 4 Baths 3,000 SqFt$775,000Price Dropped by $90K - 1/98 98
6 Beds 4 Baths 5,144 SqFt$1,380,000Price Dropped by $120K - 1/30 30
4 Beds 3 Baths 2,300 SqFt$549,900Price Dropped by $20K - 1/11 11
3 Beds 1 Bath 1,800 SqFt$780,000Price Dropped by $15K - 1/34 34
3 Beds 2 Baths 1,938 SqFt$625,000Price Dropped by $50K
