Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.7K Properties
3,706 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/30 30
2 Beds 2 Baths 2,034 SqFt$470,000Price Dropped by $50K - 1/34 34
3 Beds 3 Baths 4,048 SqFt$874,900Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,286 SqFt$330,000Price Dropped by $15K - 1/51 51
3 Beds 2 Baths 2,912 SqFt$569,999Price Dropped by $10K - 1/23 23
5 Beds 4 Baths 3,013 SqFt$639,900Price Dropped by $20K - 1/19 19
2 Beds 1 Bath 871 SqFt$460,000Price Dropped by $20K - 1/54 54
5 Beds 3 Baths 3,006 SqFt$599,000Price Dropped by $11K274 S 325 W, Providence, UT 84332
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/30 30
6 Beds 3 Baths 3,346 SqFt$744,900Price Dropped by $24K - 1/28 28
3 Beds 3 Baths 2,110 SqFt$420,000Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 2,106 SqFt$479,900Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 543 SqFt$165,000Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 1,364 SqFt$399,900Price Dropped by $15K - 1/40 40
4 Beds 2 Baths 1,910 SqFt$340,000Price Dropped by $10K - 3D
4 Beds 3 Baths 2,032 SqFt$400,000Price Dropped by $25K - 1/18 18
2 Beds 1 Bath 1,096 SqFt$365,000Price Dropped by $3K - 1/78 78
6 Beds 5 Baths 5,242 SqFt$1,195,000Price Dropped by $55K - 1/29 29
3 Beds 4 Baths 2,700 SqFt$489,990Price Dropped by $5K - 1/20 20
8 Beds 5 Baths 4,622 SqFt$1,372,000Price Dropped by $25K2159 E BENDAMERE CIR, Salt Lake City, UT 84109
Listed by Cottonwood Residential Real Estate Services, LLC
Multi-Family
- 1/18 18
3 Beds 2 Baths 1,239 SqFt$334,900Price Dropped by $5K - 1/14 14
3 Beds 3 Baths 1,543 SqFt$349,900Active - 1/76 76
5 Beds 4 Baths 6,395 SqFt$2,399,999Price Dropped by $100K - 1/19 19
4 Beds 3 Baths 4,032 SqFt$750,000Price Dropped by $25K - 1/16 16
3 Beds 2 Baths 1,405 SqFt$409,990Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,948 SqFt$440,000Price Dropped by $18K
