Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,152 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/13 13
105 Acres$2,300,000Price Dropped by $500K - 1/16 16
3.25 Acres$450,000Price Dropped by $49K - 1/13 13
160 Acres$55,000Price Dropped by $24K - 1/15 15
2.1 Acres$3,650,000Price Dropped by $150K - 1/8 8
5 Acres$204,000Price Dropped by $11K - 1/31 31
5 Acres$195,000Price Dropped by $5K - 1/27 27
0.46 Acres$95,000Price Dropped by $13K990 N PINE KNOLL CIR, Duck Creek Village, UT 84762
Listed by Coldwell Banker Premier Realty
Vacant Land
- 1/8 8
160 Acres$1,280,000Price Dropped by $216K - 1/25 25
0.32 Acres$255,000Price Dropped by $15K - 1/6 6
0.38 Acres$70,000Price Dropped by $79K - 1/3 3
29.72 Acres$38,000Price Dropped by $4K - 1/7 7
40 Acres$688,000Price Dropped by $11K - 1/2 2
34.54 Acres$99,900Price Dropped by $20K - 1/21 21
1.08 Acres$97,500Price Dropped by $7K - 1/13 13
0.23 Acres$324,900Price Dropped by $25K49 N 2830 W #3, Provo, UT 84601
Listed by Real Estate with Roger a Professional Limited Liability Company
Vacant Land
- 1/13 13
0.23 Acres$324,900Price Dropped by $25K63 N 2830 W #4, Provo, UT 84601
Listed by Real Estate with Roger a Professional Limited Liability Company
Vacant Land
- 1/23 23
21.2 Acres$63,000Price Dropped by $1K - 1/23 23
21.2 Acres$63,000Price Dropped by $1K - 1/24 24
12.4 Acres$1,500,000Price Dropped by $100K - 1/6 6
24.5 Acres$2,500,000Price Dropped by $250K - 1/7 7
0.22 Acres$185,000Price Dropped by $9K - 1/8 8
11.81 Acres$475,000Price Dropped by $24K6950 W 2700 N #7, Petersboro, UT 84325
Listed by Cornerstone Real Estate Professionals, LLC
Vacant Land
- 1/8 8
0.86 Acres$80,000Price Dropped by $5K - 1/39 39
1.05 Acres$125,000Price Dropped by $20K22690 SPRING CREEK DR #B65, Fairview, UT 84629
Listed by Coldwell Banker Realty (Park City-Newpark)
Vacant Land
