Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.8K Properties
3,760 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/61 61
6 Beds 5 Baths 7,103 SqFt$2,900,000Price Dropped by $200K - 1/29 29
4 Beds 4 Baths 1,604 SqFt$469,900Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,620 SqFt$539,900Price Dropped by $10K - 1/56 56
5 Beds 4 Baths 3,265 SqFt$724,000Price Dropped by $13K - 1/13 13
2 Beds 2 Baths 870 SqFt$79,900Price Dropped by $3K - 1/34 34
2 Beds 3 Baths 1,417 SqFt$477,495Price Dropped by $2K - 1/29 29
3 Beds 2 Baths 3,118 SqFt$656,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,441 SqFt$353,000Price Dropped by $10K - 3D
5 Beds 3 Baths 2,352 SqFt$437,000Price Dropped by $13K - 1/4 4
3 Beds 2 Baths 2,610 SqFt$469,900Price Dropped by $5K840 N 150 W, Santaquin, UT 84655
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 1/59 59
4 Beds 4 Baths 2,206 SqFt$444,900Price Dropped by $5K - 1/40 40
6 Beds 3 Baths 3,718 SqFt$739,900Price Dropped by $9K371 E CYNTHIA WAY S, North Salt Lake, UT 84054
Listed by Equity Real Estate (Select)
Single Family Home
- 1/20 20
2 Beds 2 Baths 800 SqFt$55,000Price Dropped by $10K1580 W INDIAN SUMMER DR DR N, Salt Lake City, UT 84116
Listed by KW South Valley Keller Williams
Mobile Home
- 1/33 33
4 Beds 2 Baths 2,592 SqFt$469,900Active - 1/32 32
5 Beds 7 Baths 6,575 SqFt$5,749,000Price Dropped by $1K - 1/42 42
5 Beds 3 Baths 5,005 SqFt$859,900Price Dropped by $20K10315 S 3925 W, South Jordan, UT 84009
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/28 28
2 Beds 1 Bath 840 SqFt$315,000Price Dropped by $9K - 1/39 39
4 Beds 2 Baths 2,824 SqFt$450,000Price Dropped by $40K - 1/32 32
3 Beds 3 Baths 2,018 SqFt$449,000Price Dropped by $11K - 1/57 57
5 Beds 3 Baths 2,566 SqFt$499,000Price Dropped by $11K - 1/58 58
4 Beds 3 Baths 4,346 SqFt$723,990Active - 3D
5 Beds 4 Baths 2,232 SqFt$439,999Price Dropped by $20K - 1/21 21
6 Beds 4 Baths 3,374 SqFt$1,025,000Price Dropped by $25K - 1/12 12
4 Beds 4 Baths 3,916 SqFt$675,000Price Dropped by $24K
