Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.2K Properties
5,189 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/54 54
6 Beds 3 Baths 3,270 SqFt$660,000Price Dropped by $15K - 1/30 30
4 Beds 3 Baths 1,948 SqFt$449,500Price Dropped by $15K - 1/27 27
2 Beds 2 Baths 1,351 SqFt$539,900Price Dropped by $5K - 1/29 29
4 Beds 4 Baths 2,769 SqFt$599,999Price Dropped by $45K - 1/47 47
3 Beds 3 Baths 1,736 SqFt$490,000Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 1,382 SqFt$599,900Price Dropped by $50K - 1/36 36
3 Beds 2 Baths 3,204 SqFt$494,900Price Dropped by $9K - 1/28 28
3 Beds 3 Baths 1,752 SqFt$694,500Price Dropped by $15K - 3D
4 Beds 5 Baths 3,937 SqFt$1,375,000Price Dropped by $24K2343 E GERMANIA CIR S, Sandy, UT 84093
Listed by ERA Brokers Consolidated (Ogden)
Single Family Home
- 1/41 41
2 Beds 1 Bath 1,116 SqFt$119,999Price Dropped by $14K - 1/56 56
2 Beds 2 Baths 1,344 SqFt$349,500Price Dropped by $10K - 1/34 34
4 Beds 3 Baths 1,955 SqFt$699,700Price Dropped by $25K1445 E BLUE GRASS CIR, Cottonwood Heights, UT 84121
Listed by Realtypath LLC (Platinum)
Single Family Home
- 1/47 47
5 Beds 3 Baths 2,798 SqFt$624,900Price Dropped by $15K1145 S 1225 W, Clearfield, UT 84015
Listed by Coldwell Banker Realty (Davis County)
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,779 SqFt$438,000Price Dropped by $37K - 3D
5 Beds 4 Baths 7,779 SqFt$1,280,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 2,157 SqFt$489,000Price Dropped by $10K - 1/20 20
4 Beds 4 Baths 2,025 SqFt$459,990Price Dropped by $10K - 3D
4 Beds 3 Baths 1,953 SqFt$449,900Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 1,418 SqFt$440,000Price Dropped by $7K5006 S 4420 W, Salt Lake City, UT 84118
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/21 21
5 Beds 4 Baths 2,900 SqFt$597,000Price Dropped by $18K - 1/40 40
5 Beds 2 Baths 1,838 SqFt$490,000Price Dropped by $35K - 3D
3 Beds 2 Baths 1,782 SqFt$340,000Price Dropped by $10K - 1/78 78
6 Beds 4 Baths 4,790 SqFt$1,649,900Price Dropped by $50K - 1/26 26
4 Beds 4 Baths 3,154 SqFt$725,000Price Dropped by $18K
