Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.7K Properties
3,748 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/97 97
5 Beds 7 Baths 5,338 SqFt$5,600,000Price Dropped by $250K7152 PAINTED VALLEY PASS, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/45 45
5 Beds 4 Baths 3,404 SqFt$639,900Price Dropped by $10K183 N EDEN BROOK WAY, Saratoga Springs, UT 84045
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/28 28
5 Beds 5 Baths 4,400 SqFt$859,900Price Dropped by $40K - 1/23 23
4 Beds 3 Baths 2,620 SqFt$447,500Price Dropped by $2K - 3D
3 Beds 3 Baths 3,500 SqFt$419,000Price Dropped by $11K - 1/45 45
4 Beds 3 Baths 2,684 SqFt$749,900Price Dropped by $85K - 1/52 52
6 Beds 3 Baths 3,808 SqFt$750,000Price Dropped by $19K2543 W 3100 N, Farr West, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/40 40
6 Beds 4 Baths 4,523 SqFt$1,075,000Price Dropped by $25K2421 S 400 E, Heber City, UT 84032
Listed by KW Park City Keller Williams Real Estate (Heber Valley Branch)
Single Family Home
- 1/59 59
6 Beds 7 Baths 7,122 SqFt$2,500,000Price Dropped by $249K - 1/26 26
3 Beds 3 Baths 1,887 SqFt$499,997Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,247 SqFt$304,990Price Dropped by $5K - 1/12 12
3 Beds 1 Bath 956 SqFt$349,000Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 905 SqFt$219,900Price Dropped by $2K - 1/43 43
4 Beds 2 Baths 2,080 SqFt$479,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,708 SqFt$649,900Price Dropped by $40K - 1/34 34
2 Beds 2 Baths 800 SqFt$40,000Price Dropped by $5K - 1/17 17
2 Beds 1 Bath 1,320 SqFt$229,000Price Dropped by $11K - 1/32 32
3 Beds 1 Bath 984 SqFt$250,000Price Dropped by $10K - 3D
3 Beds 3 Baths 5,635 SqFt$850,000Price Dropped by $20K - 1/15 15
6 Beds 2 Baths 2,651 SqFt$379,000Price Dropped by $6K - 1/39 39
5 Beds 2 Baths 2,486 SqFt$629,000Price Dropped by $10K - 1/35 35
3 Beds 3 Baths 1,609 SqFt$385,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 1,272 SqFt$333,000Price Dropped by $2K - 1/45 45
6 Beds 3 Baths 3,411 SqFt$685,000Price Dropped by $10K
