Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
3.7K Properties
3,747 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 18
3 Beds 1 Bath 1,059 SqFt$333,000Price Dropped by $7K - 1/23 23
3 Beds 2 Baths 1,731 SqFt$525,000Price Dropped by $7K176 E BROOKSHIRE DR N, Saratoga Springs, UT 84045
Listed by Equity Real Estate (South Valley)
Single Family Home
- 1/23 23
3 Beds 3 Baths 2,468 SqFt$289,000Price Dropped by $30K - 1/66 66
6 Beds 4 Baths 4,348 SqFt$899,900Price Dropped by $29K - 1/43 43
4 Beds 4 Baths 2,902 SqFt$785,000Price Dropped by $4K - 1/26 26
2 Beds 1 Bath 934 SqFt$415,000Price Dropped by $5K - 1/41 41
4 Beds 3 Baths 3,406 SqFt$599,900Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,098 SqFt$549,999Price Dropped by $25K - 1/44 44
3 Beds 2 Baths 2,156 SqFt$759,000Price Dropped by $16K614 S 900 E, Salt Lake City, UT 84102
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Multi-Family
- 1/32 32
4 Beds 1 Bath 1,552 SqFt$370,000Price Dropped by $2K - 1/39 39
3 Beds 2 Baths 960 SqFt$239,000Price Dropped by $6K - 1/14 14
2 Beds 2 Baths 1,004 SqFt$286,999Active - 1/31 31
3 Beds 3 Baths 2,772 SqFt$499,000Price Dropped by $29K - 1/29 29
5 Beds 4 Baths 2,542 SqFt$575,000Price Dropped by $25K - 1/27 27
3 Beds 2 Baths 2,138 SqFt$400,000Price Dropped by $15K - 1/21 21
4 Beds 1 Bath 2,080 SqFt$430,000Price Dropped by $10K - 1/48 48
2 Beds 3 Baths 1,359 SqFt$384,000Price Dropped by $5K - 1/24 24
1 Bed 3 Baths 1,356 SqFt$349,900Price Dropped by $20K - 1/15 15
3 Beds 3 Baths 1,852 SqFt$543,990Active - 1/28 28
5 Beds 4 Baths 3,435 SqFt$844,000Price Dropped by $15K - 1/39 39
3 Beds 2 Baths 2,485 SqFt$415,000Price Dropped by $10K - 1/48 48
4 Beds 3 Baths 2,280 SqFt$384,900Price Dropped by $5K - 1/41 41
3 Beds 2 Baths 2,708 SqFt$485,000Price Dropped by $8K - 1/29 29
3 Beds 2 Baths 1,265 SqFt$395,900Price Dropped by $4K
