SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
288 Properties
288 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
3 Beds 2 Baths 1,376 SqFt$389,900Price Dropped by $119K - 1/12 12
3 Beds 3 Baths 1,746 SqFt$440,000Under Contract1951 W PARKVIEW DR, Syracuse, UT 84075
Listed by Advantage Management & Real Estate Services LLC
Single Family Home
- 1/12 12
3 Beds 1 Bath 1,835 SqFt$412,000Active6614 W KING VALLEY DR S, West Valley City, UT 84128
Listed by Utah's Wise Choice Real Estate
Single Family Home
- 1/25 25
3 Beds 4 Baths 2,192 SqFt$449,000Price Dropped by $11K - 1/27 27
3 Beds 3 Baths 2,209 SqFt$399,900Active - 1/26 26
4 Beds 3 Baths 2,247 SqFt$393,500Pending - 1/28 28
2 Beds 2 Baths 1,092 SqFt$295,000Pending - 1/27 27
4 Beds 2 Baths 1,968 SqFt$277,000Active - 1/32 32
4 Beds 3 Baths 1,640 SqFt$314,888Price Dropped by $5K - 1/29 29
3 Beds 1 Bath 1,134 SqFt$369,000Under Contract - 1/28 28
3 Beds 3 Baths 1,276 SqFt$350,000Price Dropped by $10K5227 W REVENTON DR S #303, South Jordan, UT 84009
Listed by Presidio Real Estate (Mountain View)
Condo
- 1/15 15
3 Beds 2 Baths 1,100 SqFt$440,000Active - 1/18 18
5 Beds 2 Baths 2,078 SqFt$374,900Active - 1/19 19
2 Beds 1 Bath 916 SqFt$190,000Price Dropped by $5K - 1/79 79
4 Beds 2 Baths 1,619 SqFt$235,000Active - 1/31 31
3 Beds 4 Baths 1,901 SqFt$435,000Price Dropped by $15K - 1/25 25
4 Beds 3 Baths 1,842 SqFt$324,900Pending - 1/50 50
5 Beds 4 Baths 3,456 SqFt$459,500Active - 1/41 41
3 Beds 1 Bath 1,786 SqFt$105,000Price Dropped by $12K - 1/22 22
3 Beds 1 Bath 1,594 SqFt$340,000Active - 1/31 31
3 Beds 1 Bath 1,165 SqFt$318,000Active - 1/16 16
3 Beds 3 Baths 2,421 SqFt$435,000Pending - 1/15 15
5 Beds 1 Bath 1,986 SqFt$195,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,622 SqFt$432,000Under Contract
