SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
227 Properties
227 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/45 45
3 Beds 3 Baths 2,434 SqFt$379,900Under Contract - 1/23 23
3 Beds 2 Baths 1,337 SqFt$300,000Price Dropped by $2K - 1/32 32
2 Beds 1 Bath 1,039 SqFt$432,000Active - 1/28 28
4 Beds 3 Baths 3,382 SqFt$588,000Pending - 1/79 79
4 Beds 2 Baths 1,619 SqFt$235,000Active - 1/14 14
5 Beds 4 Baths 4,028 SqFt$414,000Price Dropped by $15K - 1/25 25
4 Beds 3 Baths 1,842 SqFt$324,900Pending - 1/26 26
4 Beds 2 Baths 1,306 SqFt$360,000Under Contract - 1/20 20
5 Beds 2 Baths 1,712 SqFt$370,000Active - 1/50 50
5 Beds 4 Baths 3,456 SqFt$459,500Active - 1/81 81
3 Beds 1 Bath 1,786 SqFt$112,000Price Dropped by $5K - 1/22 22
3 Beds 1 Bath 1,594 SqFt$340,000Pending - 1/29 29
5 Beds 3 Baths 1,996 SqFt$399,900Pending - 1/20 20
4 Beds 2 Baths 1,960 SqFt$352,500Pending - 1/12 12
3 Beds 3 Baths 1,368 SqFt$255,000Pending - 1/16 16
3 Beds 3 Baths 2,421 SqFt$449,900Active - 1/25 25
6 Beds 3 Baths 2,736 SqFt$443,158Active - 1/29 29
3 Beds 2 Baths 1,622 SqFt$445,000Price Dropped by $20K - 1/28 28
2 Beds 1 Bath 906 SqFt$248,000Active - 1/33 33
5 Beds 3 Baths 3,134 SqFt$550,000Under Contract - 1/16 16
3 Beds 2 Baths 1,272 SqFt$290,000Price Dropped by $7K - 1/16 16
3 Beds 2 Baths 1,501 SqFt$414,900Pending - 3D
3 Beds 3 Baths 1,480 SqFt$360,000Pending1702 E STONE WAY, Eagle Mountain, UT 84005
Listed by ERA Brokers Consolidated (Utah County)
Townhouse
- 1/47 47
4 Beds 3 Baths 2,909 SqFt$600,000Active109 E HIDDEN CREEK WAY #550, Saratoga Springs, UT 84045
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
